loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2027 Apr 30, 2025 30.65 22.51 0.14
Govt. Securities-KARNATAKA 2027 Apr 30, 2025 25.54 18.76 0.13
Govt. Securities-GSEC2030 Apr 30, 2025 20.89 15.34 0.50
Govt. Securities-GSEC2028 Apr 30, 2025 20.03 14.71 0.20
Govt. Securities-GSEC2030 Apr 30, 2025 10.55 7.75 0.59
Govt. Securities-GSEC2029 Apr 30, 2025 10.35 7.60 0.29
Govt. Securities-GUJARAT 2029 Apr 30, 2025 5.30 3.89 0.14
Govt. Securities-Karnataka 2027 Apr 30, 2025 5.17 3.80 0.29
Govt. Securities-GSEC2027 Apr 30, 2025 3.34 2.45 0.17
Reverse Repo-C C I Apr 30, 2025 2.70 1.98 -56.32
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 1.71 1.26 -28.38
Net CA & Others-Net CA & Others Apr 30, 2025 -0.05 -0.05 0.00